Key Specs | |
---|---|
Battery | 3000 mAh |
Memory | 3GB RAM |
Storage | 32GB Built-in |
Cameras | 13MP (Rear), 13MP (Front) |
Screen | 6.3 inches |
Status | Available |
Save See Alternatives |
in USD | $82.00 | |
in Euro | €75.00 | |
Resale Value | High |
For Pakistan Also known as Qsmart Hot 5 |
||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Qmobile | |
Name | Hot 5 | |
Launch | ||
Released | May 01, 2020 | |
Status | Available | |
Design & Operating System | ||
OS | Android 9.0 (Pie) | |
Dimensions | - (Height x Width x Thickness) | |
Weight | - | |
Color Options | Black, Purple | |
Display Specifications | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.3 inches See more devices with a similar display size > |
|
Resolution | High Definition (HD) - 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Battery & Charging | ||
Capacity | Non-removable Li-Ion 3000 mAh See more devices with a similar battery capacity > |
|
Processing Power | ||
CPU | Octa-core 2.0 GHz Cortex-A53 | |
Chipset | - | |
GPU | NA | |
Memory & Storage | ||
Ram | 3GB RAM | |
Storage | 32GB Built-in | |
Card Slot | microSD, up to 256GB (dedicated slot) | |
Cameras | ||
Rear/Back | Dual 13 MP, AF VGA depth sensor |
|
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | 13 MP | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | Yes + A-GPS support | |
USB | microUSB 2.0 | |
NFC | No | |
Additional Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
MISC | FM radio | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Qmobile brand page |
||
Qmobile latest mobiles phones |
||
Qmobile Hot 5 Comparison |
||
Latest mobiles phones |
i want to buy Qmobile hot 5 prize 03099412134