Key Specs | |
---|---|
Battery | 3000 mAh |
Memory | 2GB RAM |
Storage | 16GB Built-in |
Cameras | 8MP (Rear), 5MP (Front) |
Screen | 5.5 inches |
Status | Available |
Save |
in USD | $ 89.00 | |
in Euro | N/A | |
Resale Value | High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Qmobile | |
Name | Fire | |
Launch | ||
Released | February 01, 2019 | |
Status | Available | |
Design & Operating System | ||
OS | Android V8.0 Oreo | |
Dimensions | N/a (Height x Width x Thickness) | |
Weight | N/a | |
Color Options | Metallic Gold, Blue | |
Display Specifications | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 inches More devices with a similar display. > |
|
Resolution | High Definition (HD) - 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Battery & Charging | ||
Capacity | removable 3000 mAh More devices with similar battery. > |
|
Processing Power | ||
CPU | 1.3 Ghz Quad-Core | |
Chipset | NA | |
GPU | NA | |
Memory & Storage | ||
Ram | 2GB RAM | |
Storage | 16GB Built-in | |
Card Slot | microSD Card, (supports upto 128GB) | |
Cameras | ||
Rear/Back | 8 MP, autofocus, LED flash | |
Features | Geo-tagging, Face beauty, HDR, Video | |
Front | 5 MP, autofocus, LED flash | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Data | GPRS, EDGE, 3G HSPA | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | NO | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
USB | USB 2.0 | |
NFC | No | |
Additional Features | ||
Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
MISC | Document viewer, Photo viewer/editor, Voice memo/dial/commands | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Qmobile brand page |
||
Qmobile latest mobiles phones |
||
Qmobile Fire Comparison |
||
Latest mobiles phones |