Plum Pilot Plus mobile device has a 5.5 inches display and runs on Android 4.4.2 (KitKat) OS. The device is powered by Quad-core 1.3 GHz Cortex-A7 processor paired with 1GB RAM, the battery is Removable Li-Ion, 2200 mAh. Onboard storage is at 8GB built-in and the option to expand the memory microSD, up to 64 GB. Released on May 30, 2014
Plum Pilot Plus Z550 | ||
Build | OS | Android 4.4.2 (KitKat) |
---|---|---|
Dimensions | 147.5 x 76.5 x 8.3 mm (5.81 x 3.01 x 0.33 in) (Height x Width x Thickness) | |
Weight | 143 g | |
SIM | Dual SIM | |
Colors | Black, White | |
Launch | Released | May 30, 2014 |
Status | Available | |
Frequency | Data | GPRS, EDGE, 3G HSPA |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | NO | |
Processor | CPU | Quad-core 1.3 GHz Cortex-A7 |
Chipset | Mediatek MT6582M (28 nm) | |
GPU | Mali-400MP2 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 540 x 960 pixels, 16:9 ratio (~200 ppi density) | |
Memory | Ram | 1GB RAM See more devices with similar RAM > |
Storage | 8GB built-in | |
Card Slot | microSD, up to 64 GB | |
Camera | Main | Single 8 MP, AF Features LED flash, panorama, HDR Video 1080p@30fps See more devices with similar Rear Camera > |
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | Single 2 MP, AF See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
USB | USB 2.0 | |
NFC | No | |
Features | Sensors | Accelerometer, proximity |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | Capacity | Removable Li-Ion 2200 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Plum brand page |
||
Plum latest mobiles phones |
||
Plum Pilot Plus Comparisons |
||
Latest mobiles phones |