Key Specs | |
---|---|
Battery | 1200 mAh |
Memory | 256MB RAM |
Storage | 512MB Built-in |
Cameras | 3MP (Rear), VGAMP (Front) |
Screen | 3.2 inches |
Status | Discontinued |
Save See Alternatives |
in USD | $64.00 | |
in Euro | €50.00 | |
Resale Value | Low |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Plum | |
Name | Flix | |
Launch | ||
Released | May 30, 2012 | |
Status | Discontinued | |
Design & Operating System | ||
OS | Android 2.3.5 (Gingerbread) | |
Dimensions | 108 x 57 x 14.5 mm (4.25 x 2.24 x 0.57 in) (Height x Width x Thickness) | |
Weight | 90 g | |
Color Options | Black | |
Display Specifications | ||
Technology | TFT capacitive touchscreen | |
Size | 3.2 inches More devices with a similar display. > |
|
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | |
Battery & Charging | ||
Capacity |
1200 mAh More devices with similar battery. > |
|
Type | Removable Li-Ion | |
Processing Power | ||
CPU | 800 MHz Cortex-A9 | |
Chipset | Mediatek MT6573 (65 nm) | |
GPU | PowerVR SGX531 | |
Memory & Storage | ||
Ram | 256MB RAM | |
Storage | 512MB Built-in | |
Card Slot | microSD Card, (supports upto 32GB) | |
Cameras | ||
Rear/Back | Single 3.15 MP Video Yes | |
Features | Geo-tagging, Face beauty, HDR, Video | |
Front | VGA | |
Network | ||
SIM | Dual SIM (Mini-SIM) | |
Data | GPRS, EDGE, 3G HSPA | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | NO | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
USB | USB 2.0 | |
NFC | No | |
Additional Features | ||
Sensors | Accelerometer, proximity | |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
MISC | Document viewer, Photo/video editor | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Plum brand page |
||
Plum latest mobiles phones |
||
Plum Flix Comparison |
||
Latest mobiles phones |