Plum Capacity mobile device has a 3.5 inches display and runs on Android 2.3 (Gingerbread) OS. The device is powered by 650 MHz Cortex-A9 processor paired with 256MB RAM, the battery is Removable Li-Ion, 1200 mAh. Onboard storage is at 512MB Built-in and the option to expand the memory microSD Card, (supports upto 32GB). Released on May 30, 2012
Z301 - Single SIM Z300 - Dual SIM | ||
Build | OS | Android 2.3 (Gingerbread) |
---|---|---|
Dimensions | 118 x 62 x 12 mm (4.65 x 2.44 x 0.47 in) (Height x Width x Thickness) | |
Weight | 98 g | |
SIM | Dual SIM (Mini-SIM) | |
Colors | Black, Red | |
Launch | Released | May 30, 2012 |
Status | Available | |
Frequency | Data | GPRS, EDGE, 3G HSPA |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | NO | |
Processor | CPU | 650 MHz Cortex-A9 |
Chipset | Mediatek MT6573 (65 nm) | |
GPU | PowerVR SGX531 | |
Display | Technology | TFT capacitive touchscreen |
Size | 3.5 inches
See more devices with similar Screen Size > |
|
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |
Memory | Ram | 256MB RAM See more devices with similar RAM > |
Storage | 512MB Built-in | |
Card Slot | microSD Card, (supports upto 32GB) | |
Camera | Main | Single 3.15 MP Features LED flash Video Yes See more devices with similar Rear Camera > |
Features | Geo-tagging, Face beauty, HDR, Video | |
Front | Single 1.3 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 with A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
USB | USB 2.0 | |
NFC | No | |
Features | Sensors | Accelerometer, proximity |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | Capacity | Removable Li-Ion 1200 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Plum brand page |
||
Plum latest mobiles phones |
||
Plum Capacity Comparisons |
||
Latest mobiles phones |