Oppo T1 mobile device has a 6.4 inches display and runs on Android 9.0 (Pie OS. The device is powered by Octa-Core processor paired with 4GB RAM, the battery is Li-ion Non removable. Onboard storage is at 128GB Built-in and the option to expand the memory microSD Card, (supports up to 256GB) (dedicated slot).
Build | OS | Android 9.0 (Pie |
---|---|---|
UI | Color OS 5.2 | |
Dimensions | N/A (Height x Width x Thickness) | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Launch | Released | Cancelled |
Status | Cancelled | |
Frequency | Data | GPRS, EDGE, 3G HSPA, 4G LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-Core |
Chipset | Snapdragon 855 | |
GPU | NA | |
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.4 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 Pixels (~267 PPI) | |
Memory | Ram | 4GB RAM See more devices with similar RAM > |
Storage | 128GB Built-in | |
Card Slot | microSD Card, (supports up to 256GB) (dedicated slot) | |
Camera | Main | 48 MP, autofocus, LED flash See more devices with similar Rear Camera > |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | |
Front | 12 MP (pop-out camera) See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Battery | Capacity | Li-ion Non removable See more devices with a similar battery capacity > |
Pricing | Price |
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Oppo brand page |
||
Oppo latest mobiles phones |
||
Oppo T1 Comparisons |
||
Latest mobiles phones |