Oppo Reno9 Pro Plus mobile device has a 6.7 inches display and runs on Android 13 OS. The device is powered by Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) processor paired with 16GB RAM, the battery is Non-removable Li-Po, 4700 mAh. Onboard storage is at 256/512GB Built-in and the option to expand the memory No. Released on December 02, 2022
Also known as Oppo Reno9 Pro+, Oppo Reno9 Pro Plus | ||
Build | OS | Android 13 |
---|---|---|
UI | ColorOS 13 | |
Dimensions | 161.5 x 73.6 x 8 mm (6.36 x 2.90 x 0.31 in) (Height x Width x Thickness) | |
Weight | 192 g | |
Body | Glass front (Asahi Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Gold, Mint | |
Models | PGW110 | |
Launch | Released | December 02, 2022 |
Status | Available | |
Frequency | Data | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
|
4G Bands | LTE bands 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Processor | CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
GPU | Adreno 730 | |
Display | Technology | AMOLED, 1B colors |
Size | 6.7 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 108.0 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Asahi Glass AGC DT-Star2 | |
Features | 120Hz refresh rate, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | |
Memory | Ram | 16GB RAM See more devices with similar RAM > |
Storage | 256/512GB Built-in | |
Card Slot | No | |
Variants | 256GB 16GB RAM, 512GB 16GB RAM | |
Camera | Main | Triple 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
Features | LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/240fps gyro-EIS, OIS, HDR |
|
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF Panorama, HDR Video 1080p@30fps, gyro-EIS See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes, eSE, HCE, UICC, NFC-SIM | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, 24-bit/192kHz audio | |
Flashlight | Yes | |
Extra | Infrared port | |
Battery | Capacity | Non-removable Li-Po 4700 mAh See more devices with a similar battery capacity > |
Charging | Fast charging 80W (wired), power delivery, QC3, 45% in 1-10 min, 1-100% in 31 min Reverse charging |
|
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Oppo brand page |
||
Oppo latest mobiles phones |
||
Oppo Reno9 Pro Plus Comparisons |
||
Latest mobiles phones |