Also known as Oppo Reno 8 | ||
Build | OS | Android 12 |
---|---|---|
UI | ColorOS 12.1 | |
Dimensions | 160.6 x 73.4 x 7.7 mm (6.32 x 2.89 x 0.30 in) | |
Weight | 179 g | |
Body | Glass front (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Blue, Gold | |
Models | PGBM10 | |
Launch | Released | June 01, 2022 |
Status | Available | |
Frequency | Data | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
Processor | CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Chipset | MediaTek Dimensity 1300 (6 nm) | |
GPU | Mali-G77 MC9 | |
Display | Technology | AMOLED |
Size | 6.43 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 99.8 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Features | 90Hz refresh rate, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | |
Memory | Ram | 8/12GB RAM See more devices with similar RAM > |
Storage | 128/256GB Built-in | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Camera | Main | Triple 50 MP, f/1.8, 24mm (wide), 1/1.55", PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
Features | Dual-LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
|
Front | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm Panorama, HDR, Video 1080p@30fps, gyro-EIS See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes, 3.5mm jack No | |
Torch | Yes | |
Battery | Capacity | Non-removable Li-Po 4500 mAh |
Charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 28 min Reverse charging |
|
Pricing | Price |
USD $375 | EUR 350
See more devices with this price range > |
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Oppo brand page |
||
Oppo latest mobiles phones |
||
Oppo Reno8 Comparisons |
||
Latest mobiles phones |