| Key Specs | |
|---|---|
| Battery | 5800 mAh |
| Memory | 12/16GB RAM |
| Storage | 256/512GB/1TB |
| Cameras | 50MP (Rear), 50MP (Front) |
| Screen | 6.83 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $558.00 | |
| in Euro | €512.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Oppo | |
| Name | Reno13 Pro | |
| Models | CPH2697, PKK110 | |
| Launch | ||
| Released | November 29, 2024 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 15 | |
| User interface | ColorOS 15 | |
| Dimensions | 162.8 x 76.6 x 7.6 mm (6.41 x 3.02 x 0.30 in) (Height x Width x Thickness) | |
| Weight | 195 g or 197 g | |
| Body | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | |
| IP Rating (Ingress Protection) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
| Color Options | Graphite Grey, Plume Purple, Pink | |
| Display Specifications | ||
| Technology | AMOLED, 1B colors | |
| Size | 6.83 inches More devices with a similar display. > |
|
| Screen to body ratio | 113.3 cm2 (~90.9% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1272 x 2800 pixels (~450 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 | |
| Features | 120Hz Refresh Rate, 3840Hz PWM, HDR10+, 1200 nits (peak) | |
| Battery & Charging | ||
| Capacity |
5800 mAh More devices with similar battery. > |
|
| Type | Non-removable | |
| Charging | Fast Charging 80W wired, Power Delivery, UFCS 33W, PPS 33W Reverse wired charging |
|
| Processing Power | ||
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
| Chipset | Mediatek Dimensity 8350 (4 nm) | |
| GPU | Mali G615-MC6 | |
| Memory & Storage | ||
| Ram | 12/16GB RAM | |
| Storage | 256/512GB/1TB | |
| Storage Type | UFS 3.1 | |
| Card Slot | No | |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Cameras | ||
| Rear/Back | Triple 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116° (ultrawide), 1/4.0", 1.12µm |
|
| Features | Color spectrum sensor, LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
|
| Front | 50 MP, f/2.0, 21mm (wide), AF | |
| Features | Panorama, HDR Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
|
| Network | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
| Data | GSM / CDMA / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 CDMA 800 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 66, 38, 40, 41, 77, 78 SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Hotspot | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| USB | USB Type-C 2.0, On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
| Flashlight | Yes | |
| MISC | Infrared port | |
| Performance Benchmarks | ||
| AnTuTu | 1154641 (v10) | |
| GeekBench | 4138 (v6) | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Oppo brand page |
||
Oppo latest mobiles phones |
||
Oppo Reno13 Pro Comparison |
||
Latest mobiles phones |
||