Key Specs | |
---|---|
Battery | 4600 mAh |
Memory | 16GB RAM |
Storage | 256/512GB (Built-in) |
Cameras | 50MP (Rear), 32MP (Front) |
Screen | 6.74 inches |
Status | Available |
Save See Alternatives |
in USD | $572.00 | |
in Euro | €520.00 | |
Resale Value | High |
Also known as Oppo Reno 10 Pro (China) | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Oppo | |
Name | Reno10 Pro (China) | |
Models | PHV110 | |
Launch | ||
Released | May 24, 2023 | |
Status | Available | |
Design & Operating System | ||
OS | Android 13 | |
User interface | ColorOS 13.1 | |
Dimensions | 163 x 74 x 7.7 mm (6.42 x 2.91 x 0.30 in) (Height x Width x Thickness) | |
Weight | 186 g | |
Body | Glass front, plastic frame, glass back | |
Color Options | Black, Gold, Blue | |
Display Specifications | ||
Technology | OLED, 1B colors | |
Size | 6.74 inches More devices with a similar display. > |
|
Screen to body ratio | 109.2 cm2 (~90.6% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | |
Features | 120Hz Refresh Rate, HDR10+, 1400 nits (peak) | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 4600 mAh More devices with similar battery. > |
|
Charging | Fast Charging 100W wired, Power Delivery, Quick Charge 3 Reverse Wired Charging |
|
Processing Power | ||
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 8200 (4 nm) | |
GPU | Mali-G610 MC6 | |
Memory & Storage | ||
Ram | 16GB RAM | |
Storage | 256/512GB (Built-in) | |
Card Slot | No | |
Variants | 256GB 16GB RAM, 512GB 16GB RAM | |
Cameras | ||
Rear/Back | Triple 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
|
Features | LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR |
|
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G Bands | LTE Bands 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | USB Type-C 2.0, On-The-Go | |
NFC | Yes, eSE, HCE, UICC, NFC-SIM | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Sound | Loudspeaker Yes, 3.5mm jack No | |
Flashlight | Yes | |
MISC | Infrared port | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Oppo brand page |
||
Oppo latest mobiles phones |
||
Oppo Reno10 Pro (China) Comparison |
||
Latest mobiles phones |