Oppo Reno Z mobile device has a 6.4 inches display and runs on Android 9.0 (Pie) OS. The device is powered by Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) processor paired with 6GB RAM, the battery is Non-removable Li-Po ,4035 mAh. Onboard storage is at 128/256GB Built-in and the option to expand the memory No. Released on July 01, 2019
Versions: PCDM10 | ||
Build | OS | Android 9.0 (Pie) |
---|---|---|
UI | ColorOS 6 | |
Dimensions | 157.3 x 74.9 x 9.1 mm (6.19 x 2.95 x 0.36 in) (Height x Width x Thickness) | |
Weight | 186 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) - Front/back glass, plastic frame | |
Colors | Star Purple, Extreme Night Black, Coral Orange, Bead White | |
Models | PCDM10 | |
Launch | Released | July 01, 2019 |
Status | Available | |
Frequency | Data | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE | |
Processor | CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
Chipset | Mediatek MT6779 Helio P90 (12 nm) | |
GPU | PowerVR GM9446 | |
Display | Technology | AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Features | HDR10 | |
Memory | Ram | 6GB RAM See more devices with similar RAM > |
Storage | 128/256GB Built-in | |
Card Slot | No | |
Camera | Main | Dual 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, depth sensor See more devices with similar Rear Camera > |
Features | Dual-LED flash, HDR, panorama Video 2160p@30fps, 1080p@30/60/120fps, gyro-EIS | |
Front | 32 MP, f/2.0 HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic 24-bit/192kHz audio Dolby Atmos sound | |
Torch | Yes | |
Battery | Capacity | Non-removable Li-Po 4035 mAh |
Charging | Fast battery charging 20W (VOOC 3.0) | |
Pricing | Price |
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Oppo brand page |
||
Oppo latest mobiles phones |
||
Oppo Reno Z Comparisons |
||
Latest mobiles phones |