Oppo Reno 10x zoom mobile device has a 6.6 inches display and runs on Android 9.0 (Pie) OS. The device is powered by Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) processor paired with 6/8GB RAM, the battery is Non-removable Li-Po, 4065 mAh. Onboard storage is at 128/256GB Built-in and the option to expand the memory microSD, up to 256 GB (uses SIM 2 slot). Released on June 30, 2019
Versions: CPH1919 (Global); China | ||
Build | OS | Android 9.0 (Pie) |
---|---|---|
UI | ColorOS 6 | |
Dimensions | 162 x 77.2 x 9.3 mm (6.38 x 3.04 x 0.37 in) (Height x Width x Thickness) | |
Weight | 210 g (7.41 oz) | |
Body | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Fog Sea Green, Extreme Night Black | |
Launch | Released | June 30, 2019 |
Status | Available | |
Frequency | Data | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
GPU | Adreno 640 | |
Display | Technology | AMOLED capacitive touchscreen, 16M colors |
Size | 6.6 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Memory | Ram | 6/8GB RAM See more devices with similar RAM > |
Storage | 128/256GB Built-in | |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Camera | Main | Triple 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS Periscope 13 MP, f/3.0, 130mm (telephoto), 5x optical zoom, PDAF, Laser AF, OIS 8 MP, f/2.2, 16mm (ultrawide) See more devices with similar Rear Camera > |
Features | Dual-LED flash, HDR, panorama Video 2160p@30/60fps, 1080p@30/60/240fps, gyro-EIS; video rec. only with main camera | |
Front | Motorized pop-up 16 MP, f/2.0, 26mm (wide) LED flash, HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | Non-removable Li-Po 4065 mAh See more devices with a similar battery capacity > |
Charging | Fast battery charging 5V/4A 20W (VOOC Flash Charge) | |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Oppo brand page |
||
Oppo latest mobiles phones |
||
Oppo Reno 10x zoom Comparisons |
||
Latest mobiles phones |