Oppo R7 mobile device has a 5.0 inches display and runs on Android 4.4.2 (KitKat) OS. The device is powered by Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) processor paired with 3GB RAM, the battery is Non-removable Li-Po, 2320 mAh. Onboard storage is at 16GB Built-in and the option to expand the memory microSD, up to 256 GB (uses shared SIM slot). Released on May 30, 2015
Build | OS | Android 4.4.2 (KitKat) |
---|---|---|
UI | ColorOS 2.1 | |
Dimensions | 143 x 71 x 6.3 mm (5.63 x 2.80 x 0.25 in) (Height x Width x Thickness) | |
Weight | 147 g (5.19 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
Colors | Golden, Silver | |
Models | R7f | |
Launch | Released | May 30, 2015 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
GPU | Adreno 405 | |
Display | Technology | AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 pixels, 16:9 ratio (~445 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Memory | Ram | 3GB RAM See more devices with similar RAM > |
Storage | 16GB Built-in | |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) | |
Camera | Main | Single 13 MP, Schneider-Kreuznach optics PDAF, f/2.2 See more devices with similar Rear Camera > |
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | Single 8 MP, f/2.4 See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Features | Sensors | Accelerometer, proximity, compass |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | Capacity | Non-removable Li-Po 2320 mAh See more devices with a similar battery capacity > |
Charging | Fast battery charging 20W: 75% in 30 min (VOOC Flash Charge) | |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Oppo brand page |
||
Oppo latest mobiles phones |
||
Oppo R7 Comparisons |
||
Latest mobiles phones |