| Key Specs | |
|---|---|
| Battery | 6000 mAh |
| Memory | 12/16GB RAM |
| Storage | 256/512GB/1TB |
| Cameras | 200MP (Rear), 20MP (Front) |
| Screen | 8.12 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $1,475.00 | |
| in Euro | €1,250.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Oppo | |
| Name | Find N6 | |
| Models | PLP110, PLP120 | |
| Launch | ||
| Released | March 20, 2026 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 16, up to 4 major upgrades | |
| User interface | ColorOS 16 | |
| Dimensions | Unfolded: 159.9 x 145.6 x 4.2 mm Folded: 159.9 x 74.1 x 8.9 mm (Height x Width x Thickness) |
|
| Weight | 225 g | |
| Body | Glass front (Nanocrystal Glass) (folded), plastic front (unfolded), glass back, aluminum alloy frame, titanium alloy hinge (grade 5) | |
| IP Rating (Ingress Protection) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | |
| Ruggedness | Aircraft-grade 7000-series aluminum frame | |
| Color Options | Blossom Orange, Stellar Titanium, Pearl Black | |
| Display Specifications | ||
| Technology | Foldable LTPO OLED, 1B colors | |
| Size | 8.12 inches More devices with a similar display. > |
|
| Screen to body ratio | 211.7 cm2 (~90.9% screen-to-body ratio) | |
| Resolution | 4K/Ultra HD - 2248 x 2480 pixels (~412 ppi density) | |
| Features | 120Hz Refresh Rate, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 600 nits (typ), 1800 nits (HBM), 2500 nits (peak) Self-healing memory glass technology (internal display only) Zero-Feel crease Stylus support (both screens) Cover display: LTPO OLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, Ultra HDR image support, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak), 2160Hz PWM 6.62 inches, 1140 x 2616 pixels, 431 ppi, Nanocrystal Glass |
|
| Battery & Charging | ||
| Capacity |
6000 mAh More devices with similar battery. > |
|
| Type | Non-removable Silicon-carbon Li-Ion | |
| Charging | Fast Charging 80W wired, UFCS 44W, PPS 55W, Power Delivery/Quick charge 18W Wireless charging 50W Reverse wired charging |
|
| Processing Power | ||
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| GPU | Adreno 840 | |
| Memory & Storage | ||
| Ram | 12/16GB RAM | |
| Storage | 256/512GB/1TB | |
| Storage Type | UFS 4.1 | |
| Card Slot | No | |
| Variants | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Cameras | ||
| Rear/Back | Triple 200 MP, f/1.8, 23mm (wide), 1/1.56”, 0.5µm, PDAF, OIS 50 MP, f/2.7, 70mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 120° (ultrawide), 1/2.75", 0.64µm, AF |
|
| Features | Hasselblad Color Calibration, color spectrum sensor, LED flash, HDR, panorama Video 4K@30/60/120fps (Dolby Vision), 1080p@30/60/120/240fps gyro-EIS, HDR10+ |
|
| Front | 20 MP, f/2.4, 21mm (wide), 1/3.42", 0.64µm Cover camera: 20MP, f/2.4, 21mm (wide), 1/3.42", 0.64µm |
|
| Features | HDR Video 4K@30fps, 1080p@30fps, gyro-EIS, HDR |
|
| Network | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Hotspot | |
| Bluetooth | Yes, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| USB | USB Type-C 3.1, Display Port, On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass Satellite connectivity (calls/messages/SOS) - 1TB model only |
|
| Sound | Loudspeaker Yes, with stereo speakers (Dolby Atmos enhanced), 3.5mm jack No | |
| Flashlight | Yes | |
| MISC | Infrared port | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Oppo brand page |
||
Oppo latest mobiles phones |
||
More Oppo 8.12-inch display mobile phones |
||
Oppo Find N6 Comparison |
||
Latest mobiles phones |
||