Overview:
Oppo A9 mobile device has a 6.53 inches display and runs on Android 9.0 (Pie) OS. The device is powered by Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) processor paired with 6GB RAM, the battery is Non-removable Li-Po ,4020 mAh. Onboard storage is at 128GB Built-in and the option to expand the memory microSD, up to 256 GB. Released on April 30, 2019
Build | ||
---|---|---|
OS | Android 9.0 (Pie) | |
UI | ColorOS 6 | |
Dimensions | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) (Height x Width x Thickness) | |
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Mica Green, Ice Jade White, Fluorite Purple | |
Launch | ||
Released | April 30, 2019 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | ||
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
Chipset | Mediatek Helio P70 (12nm) | |
GPU | Mali-G72 MP3 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.53 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Memory | ||
Ram | 6GB RAM See more devices with similar RAM > |
|
Storage | 128GB Built-in | |
Card Slot | microSD, up to 256 GB | |
Camera | ||
Main | Dual 16 MP, AF 2 MP, f/2.4, depth sensor See more devices with similar Rear Camera > |
|
Features | Geo-tagging, Face beauty, HDR, Video | |
Front | Single 16 MP See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | Yes | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | ||
Capacity | Non-removable Li-Po 4020 mAh See more devices with a similar battery capacity > |
|
Charging | - Fast battery charging | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Oppo brand page |
||
Oppo latest mobiles phones |
||
Oppo A9 Comparisons |
||
Latest mobiles phones |