Key Specs | |
---|---|
Battery | 5100 mAh |
Memory | 8GB RAM |
Storage | 128/256GB |
Cameras | 50MP (Rear), 8MP (Front) |
Screen | 6.67 inches |
Price | €200.00 (EUR) / $216.00 (USD) |
Save |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Oppo | |
Name | A80 5G | |
Models | CPH2639 | |
Launch | ||
Released | August 14, 2024 | |
Status | Available | |
in | Australia & Global | |
Design & Operating System | ||
OS | Android 14 | |
User interface | ColorOS 14 | |
Dimensions | 165.8 x 76.1 x 7.7 mm (6.53 x 3.00 x 0.30 in) (Height x Width x Thickness) | |
Weight | 186 g | |
Body | IP54, dust and splash resistant | |
Color Options | Moonlit Purple, Starry Black | |
Display Specifications | ||
Technology | IPS LCD | |
Size | 6.67 inches See more devices with a similar display size > |
|
Screen to body ratio | 107.2 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
Protection | Panda glass | |
Features | 120Hz refresh rate, 1000 nits (HBM) | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 5100 mAh See more devices with a similar battery capacity > |
|
Charging | Fast charging 45W, Power delivery, 50% in 30 min | |
Processing Power | ||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 6300 (6 nm) AnTuTu V10 Score: 201879 (Rank: 88) Updated on Sep, 2024 |
|
GPU | Mali-G57 MC2 | |
Memory & Storage | ||
Ram | 8GB RAM | |
Storage | 128/256GB | |
Card Slot | microSD, up to 1TB | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM - UFS 2.2 | |
Cameras | ||
Rear/Back | Dual 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama Video 1080p@30fps |
|
Front | 8 MP, f/2.0, (wide) | |
Features | Video 1080p@30fps | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |
5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Flashlight | Yes | |
Pricing | ||
Price |
(When launched) €200.00 (EUR) / $216.00 (USD) |
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Oppo brand page |
||
Oppo latest mobiles phones |
||
Oppo A80 5G Comparison |
||
Latest mobiles phones |