Key Specs | |
---|---|
Battery | 5100 mAh |
Memory | 4GB RAM |
Storage | 64/128GB |
Cameras | 8MP (Rear), 5MP (Front) |
Screen | 6.67 inches |
Price | €136.00 (EUR) / $147.00 (USD) |
Save |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Oppo | |
Name | A3x | |
Models | CPH2681 | |
Launch | ||
Released | August 02, 2024 | |
Status | Available | |
Design & Operating System | ||
OS | Android 14 | |
User interface | ColorOS 14 | |
Dimensions | 165.7 x 76 x 7.7 mm (6.52 x 2.99 x 0.30 in) (Height x Width x Thickness) | |
Weight | 187 g | |
Body | IP54, dust and splash resistant MIL-STD-810H compliant |
|
Color Options | Sparkle Black, Starlight White, Starry Purple | |
SAR Values | 1.05 W/kg (head), 0.78 W/kg (body) | |
Display Specifications | ||
Technology | IPS LCD | |
Size | 6.67 inches See more devices with a similar display size > |
|
Screen to body ratio | 107.2 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
Protection | Panda glass | |
Features | 120Hz refresh rate, 1000 nits (HBM) | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 5100 mAh See more devices with a similar battery capacity > |
|
Charging | Fast charging 45W, Power delivery 2.0, 50% in 30 min | |
Processing Power | ||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x Cortex-A55) | |
Chipset | Mediatek Dimensity 6300 (6 nm) AnTuTu V10 Score: 201879 (Rank: 88) Updated on Aug, 2024 |
|
GPU | Mali-G57 MC2 | |
Memory & Storage | ||
Ram | 4GB RAM | |
Storage | 64/128GB | |
Card Slot | microSD, up to 1TB | |
Variants | 64GB 4GB RAM, 128GB 4GB RAM - eMMC 5.1 | |
Cameras | ||
Rear/Back | Dual 8 MP, f/2.0, (wide), PDAF Auxiliary lens |
|
Features | LED flash, HDR, panorama Video 1080p@30fps |
|
Front | 5 MP, f/2.2, (wide) | |
Features | Video 1080p@30fps | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 900 / 2100 | |
4G Bands | LTE bands 1, 3, 5, 8, 28, 40, 41 | |
5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 88 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Flashlight | Yes | |
Pricing | ||
Price |
(When launched) €136.00 (EUR) / $147.00 (USD) |
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Oppo brand page |
||
Oppo latest mobiles phones |
||
Oppo A3x Comparison |
||
Latest mobiles phones |