Oppo A1 mobile device has a 5.7 inches display and runs on Android 7.1.1 (Nougat) OS. The device is powered by Octa-core 2.5 GHz Cortex-A53 processor paired with 3/4GB RAM, the battery is Non-removable Li-Ion ,3180 mAh battery. Onboard storage is at 32/64GB Built-in and the option to expand the memory microSD, up to 128 GB (dedicated slot). The Release or Launch date is April 01, 2018
Build | OS | Android 7.1.1 (Nougat) |
---|---|---|
UI | ColorOS 3.2 | |
Dimensions | 150.5 x 73.1 x 7.7 mm (5.93 x 2.88 x 0.30 in) (Height x Width x Thickness) | |
Weight | 143 g (5.04 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Deep sea blue, Cherry red, Pearl white | |
Launch | Released | April 01, 2018 |
Status | Available | |
Frequency | Data | GPRS, EDGE, 3G HSPA, 4G LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core 2.5 GHz Cortex-A53 |
Chipset | Mediatek MT6763T Helio P23 (16 nm) | |
GPU | Mali-G71 MP1 | |
Display | Technology | S-IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Memory | Ram | 3/4GB RAM See more devices with similar RAM > |
Storage | 32/64GB Built-in | |
Card Slot | microSD, up to 128 GB (dedicated slot) | |
Camera | Main | 13 MP (f/2.2, 1/3 See more devices with similar Rear Camera > |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 8 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass | |
USB | microUSBv2.0 | |
NFC | No | |
Features | Sensors | Accelerometer, Proximity |
Sound | 3.5mm Audio Jack, MP4/DivX/XviD/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Torch | Yes | |
Extra | Document viewer, Photo viewer/editor | |
Battery | Capacity | Non-removable Li-Ion 3180 mAh battery |
Pricing | Price |
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Oppo brand page |
||
Oppo latest mobiles phones |
||
Oppo A1 Comparisons |
||
Latest mobiles phones |