Key Specs | |
---|---|
Battery | 4800 mAh |
Memory | 6GB RAM |
Storage | 128GB Built-in |
Cameras | 64MP (Rear), 16MP (Front) |
Screen | 6.49 inches |
Status | Available |
Save See Alternatives |
in USD | $618.00 | |
in Euro | €578.00 | |
Resale Value | Very High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Nokia | |
Name | XR21 | |
Launch | ||
Released | June 11, 2023 | |
Status | Available | |
Design & Operating System | ||
OS | Android 12 | |
Dimensions | 168 x 78.6 x 10.5 mm (6.61 x 3.09 x 0.41 in) (Height x Width x Thickness) | |
Weight | 235 g | |
Body | IP68 dust/water resistant (up to 1.5m for 60 min) Drop-to-concrete resistance from up to 1.8m MIL-STD-810H compliant |
|
Color Options | Midnight Black, Pine Green | |
Display Specifications | ||
Technology | IPS LCD | |
Size | 6.49 inches More devices with a similar display. > |
|
Screen to body ratio | 101.7 cm2 (~72.7% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Features | 120Hz refresh rate, 450 nits (typ), 550 nits (HBM) | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 4800 mAh More devices with similar battery. > |
|
Charging | Fast charging 33W, Power Delivery 2.0, Quick charge 3 | |
Processing Power | ||
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
GPU | Adreno 619 | |
Memory & Storage | ||
Ram | 6GB RAM | |
Storage | 128GB Built-in | |
Card Slot | microSD, up to 256GB (uses shared SIM slot) | |
Cameras | ||
Rear/Back | Dual 64 MP, f/1.8, (wide), 1/2", PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
|
Features | Zeiss optics, Dual-LED dual-tone flash, second LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps |
|
Front | 16 MP, f/2.4 (wide) Video 1080p@30fps |
|
Network | ||
SIM | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71 | |
5G Bands | 2, 5, 25, 38, 41, 48, 66, 77, 78 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX Adaptive | |
GPS | Yes, with A-GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
USB | USB Type-C 2.0 | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack Yes | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Nokia brand page |
||
Nokia latest mobiles phones |
||
Nokia XR21 Comparison |
||
Latest mobiles phones |