Overview:
Nokia D1C 5.5 mobile device has a 5.5 inches display and runs on Android 7.0 (Nougat) OS. The device is powered by 1.4 GHZ Octa-Core processor paired with 3GB RAM, the battery is Li-Ion battery. Onboard storage is at 16GB Built-in and the option to expand the memory microSD card (Not yet Confirmed).
Build | ||
---|---|---|
OS | Android 7.0 (Nougat) | |
Dimensions | N/A (Height x Width x Thickness) | |
Weight | N/A | |
SIM | N/A | |
Colors | Various | |
Launch | ||
Released | Cancelled | |
Status | Cancelled | |
Frequency | ||
Data | GPRS, EDGE, 3G HSDPA, 4G LTE | |
2G Bands | SIM 1: GSM 900 / 1800 / 1900 SIM 2: GSM 900 / 1800 / 1900 |
|
3G Bands | HSDPA | |
4G Bands | N/A | |
Processor | ||
CPU | 1.4 GHZ Octa-Core | |
Chipset | Snapdragon 430 | |
GPU | Adreno 505 | |
Display | ||
Technology | AMOLED display | |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 1920 X 1080 pixels | |
Memory | ||
Ram | 3GB RAM See more devices with similar RAM > |
|
Storage | 16GB Built-in | |
Card Slot | microSD card (Not yet Confirmed) | |
Camera | ||
Main | 16 MP, autofocus, LED Flash See more devices with similar Rear Camera > |
|
Features | Geotagging, Panorama, HDR, Face beauty, Video | |
Front | 8 MP Camera See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support & Glonass | |
USB | microUSB v2.0 | |
NFC | No | |
Features | ||
Sensors | Accelerometer, proximity, compass | |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Document viewer/editor, Photo/video editor, MP4/H.264 player, MP3/WAV/eAAC+/WMA player | |
Battery | ||
Capacity | Li-Ion battery See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
|
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Nokia brand page |
||
Nokia latest mobiles phones |
||
Nokia D1C 5.5 Comparisons |
||
Latest mobiles phones |