Key Specs | |
---|---|
Battery | 5000 mAh |
Memory | 6/8GB RAM |
Storage | 128/256GB Built-in UFS 3.0 |
Cameras | 108MP (Rear), 20MP (Front) |
Screen | 6.7 inches |
Status | Cancelled |
Save See Alternatives |
Unofficial specifications Also known as Nokia 9.3 Pure View 5G |
||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Nokia | |
Name | 9.3 PureView | |
Launch | ||
Released | Cancelled | |
Status | Cancelled | |
Design & Operating System | ||
OS | Android 10, Android One | |
Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) (Height x Width x Thickness) | |
Weight | 164 g | |
Body | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
Color Options | Blue, Black | |
Display Specifications | ||
Technology | P-OLED capacitive touchscreen, 16M colors | |
Size | 6.7 inches More devices with a similar display. > |
|
Resolution | 2K/Quad HD (QHD) - 1440 x 2880 pixels, 18:9 ratio (~481 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Features | Always-on display HDR10+ | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 5000 mAh More devices with similar battery. > |
|
Charging | Fast charging USB Power Delivery Fast wireless charging |
|
Processing Power | ||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
GPU | Adreno 650 | |
Memory & Storage | ||
Ram | 6/8GB RAM | |
Storage | 128/256GB Built-in UFS 3.0 |
|
Card Slot | No | |
Cameras | ||
Rear/Back | Quad 108 MP, f/1.8, (wide), 1/1.33", 0.8µm, PDAF, OIS 8 MP, (telephoto) 13 MP, (ultrawide) TOF 3D, (depth) |
|
Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama Video 4320p@30fps, 2160p@30/60fps, 1080p@30/60/120fps, gyro-EIS | |
Front | Dual 20 MP, f/2.0, (wide), 1/2.8", 1.0?m TOF 3D, (depth) HDR Video 2160p@30fps, 1080p@30fps, HDR |
|
Network | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Bands | 5G SANSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer ANT+ | |
Sound | Yes 3.5mm jack No 24-bit/192kHz audio | |
Flashlight | Yes | |
MISC | No | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Nokia brand page |
||
Nokia latest mobiles phones |
||
Nokia 9.3 PureView Comparison |
||
Latest mobiles phones |