Nokia 5.1 mobile device has a 5.5 inches display and runs on Android 8.0 (Oreo) up to 9.0 (Pie) OS. The device is powered by Octa-core (4x2.0 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) processor paired with 2/3GB RAM, the battery is Non-removable Li-Ion, 2970 mAh. Onboard storage is at 16/32GB built-in and the option to expand the memory microSD, up to 256 GB (dedicated slot). The Release or Launch date is August 01, 2018
Build | OS | Android 8.0 (Oreo) up to 9.0 (Pie) |
---|---|---|
UI | Android One | |
Dimensions | 151.1 x 70.7 x 8.2 mm (5.95 x 2.78 x 0.32 in) (Height x Width x Thickness) | |
Weight | 160 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Copper, Tempered Blue, Black | |
Models | 5.1 | |
Launch | Released | August 01, 2018 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 2100 - APAC, EMEA, HK HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, AU, TW | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - APAC, EMEA, HK LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) - LATAM, AU, TW LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India | |
Processor | CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
Chipset | MediaTek Helio P18 | |
GPU | Mali-T860MP2 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 2160 pixels, 18:9 ratio (~439 ppi density) | |
Protection | Corning Gorilla Glass | |
Memory | Ram | 2/3GB RAM See more devices with similar RAM > |
Storage | 16/32GB built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Camera | Main | 16 MP, PDAF See more devices with similar Rear Camera > |
Features | Dual-LED dual-tone flash, HDR, panorama Video 1080p@30fps | |
Front | 8 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | Yes | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Torch | Yes | |
Battery | Capacity | Non-removable Li-Ion 2970 mAh |
Pricing | Price |
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Nokia brand page |
||
Nokia latest mobiles phones |
||
Nokia 5.1 Comparisons |
||
Latest mobiles phones |