Overview:
Nokia 2660 Flip mobile device has a 2.8 inches display and runs on Feature Feature Phone OS. The device is powered by 1.0 GHz Cortex-A7 processor paired with 48MB RAM, the battery is Removable Li-Ion, 1450 mAh. Onboard storage is at 128MB (0.25GB) Built-in and the option to expand the memory microSD, up to 32GB. Released on July 28, 2022
Build | ||
---|---|---|
OS | Feature Feature Phone | |
Dimensions | - (Height x Width x Thickness) | |
Weight | 123 g | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Blue, Red | |
Launch | ||
Released | July 28, 2022 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) |
|
3G Bands | HSDPA 850 / 900 / 2100 - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
|
4G Bands | LTE bands 1, 3, 5, 7, 8, 20 - APAC, EU, RUCIS LTE bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - MENA, SSA LTE bands 1, 3, 5, 8, 38, 39, 40, 41 - IN, CN LTE bands 1, 2, 3, 4, 5, 7, 8, 28, 40 - LATAM |
|
Processor | ||
CPU | 1.0 GHz Cortex-A7 | |
Chipset | Unisoc T107 (22 nm) | |
GPU | - | |
Display | ||
Technology | TFT LCD | |
Size | 2.8 inches
See more devices with similar Screen Size > |
|
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Features | Secondary external 1.77 inches display | |
Memory | ||
Ram | 48MB RAM See more devices with similar RAM > |
|
Storage | 128MB (0.25GB) Built-in | |
Card Slot | microSD, up to 32GB | |
Camera | ||
Main | 0.3 MP See more devices with similar Rear Camera > |
|
Features | LED flash | |
Front | NO See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | NO | |
Bluetooth | 4.2, A2DP | |
GPS | NO | |
USB | microUSB 2.0 | |
NFC | No | |
Features | ||
Sensors | NO | |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Flashlight | Yes | |
Extra | Wireless FM radio (No wired headphones required) | |
Battery | ||
Capacity | Removable Li-Ion 1450 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Nokia brand page |
||
Nokia latest mobiles phones |
||
Nokia 2660 Flip Comparisons |
||
Latest mobiles phones |