Overview:
Nokia 2.2 mobile device has a 5.71 inches display and runs on Android 9.0 (Pie); Android One OS. The device is powered by Quad-core 2.0 GHz Cortex-A53 processor paired with 2/3 GB RAM, the battery is Li-Ion ,3000 mAh. Onboard storage is at 16/32GB built-in and the option to expand the memory microSD, up to 400 GB. Released on June 12, 2019
Build | ||
---|---|---|
OS | Android 9.0 (Pie); Android One | |
Dimensions | 146 x 70.6 x 9.3 mm (5.75 x 2.78 x 0.37 in) (Height x Width x Thickness) | |
Weight | 153 g (5.40 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Steel, Tungsten Black | |
Launch | ||
Released | June 12, 2019 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | TE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - APAC, EMEA LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India | |
Processor | ||
CPU | Quad-core 2.0 GHz Cortex-A53 | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.71 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) | |
Protection | Always-on display | |
Memory | ||
Ram | 2/3 GB RAM See more devices with similar RAM > |
|
Storage | 16/32GB built-in | |
Card Slot | microSD, up to 400 GB | |
Camera | ||
Main | Single 13 MP, f/2.2, 1/3 See more devices with similar Rear Camera > |
|
Features | Geo-tagging, Face beauty, HDR, Video | |
Front | Single 5 MP See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Features | ||
Sensors | Accelerometer, proximity | |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Battery | ||
Capacity | Li-Ion 3000 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Nokia brand page |
||
Nokia latest mobiles phones |
||
Nokia 2.2 Comparisons |
||
Latest mobiles phones |
good speed of this phone