Overview:
Nokia 2 mobile device has a 5.0 inches display and runs on Android 7.1.1 (Nougat), upgradable to Android 8.1 (Oreo) OS. The device is powered by Quad-core 1.3 GHz Cortex-A7 processor paired with 1GB RAM, the battery is Non-removable Li-Ion, 4100 mAh. Onboard storage is at 8GB built-in, and the option to expand the memory microSD, up to 128 GB (dedicated slot). Released on November 01, 2017
Build | ||
---|---|---|
OS | Android 7.1.1 (Nougat), upgradable to Android 8.1 (Oreo) | |
Dimensions | 143.5 x 71.3 x 9.3 mm (Height x Width x Thickness) | |
Weight | 161g | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Pewter/Black, Pewter/White, Copper/Black | |
Launch | ||
Released | November 01, 2017 | |
Status | Available | |
Frequency | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
Processor | ||
CPU | Quad-core 1.3 GHz Cortex-A7 | |
Chipset | Qualcomm MSM8909v2 Snapdragon 212 (28 nm) | |
GPU | Adreno 304 | |
Display | ||
Technology | GSM / HSPA / LTE | |
Size | 5.0 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Memory | ||
Ram | 1GB RAM See more devices with similar RAM > |
|
Storage | 8GB built-in, | |
Card Slot | microSD, up to 128 GB (dedicated slot) | |
Camera | ||
Main | 8 MP See more devices with similar Rear Camera > |
|
Features | LED flash | |
Front | 5 MP See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB 2.0 | |
NFC | No | |
Features | ||
Sensors | Accelerometer, proximity, compass | |
Sound | 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speakerphone | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Ion 4100 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Nokia brand page |
||
Nokia latest mobiles phones |
||
Nokia 2 Comparisons |
||
Latest mobiles phones |