Key Specs | |
---|---|
Battery | 3800 mAh |
Memory | 8/12GB RAM |
Storage | 256/512GB Built-in |
Cameras | 12MP (Rear), 32MP (Front) |
Screen | 6.9 inches |
Status | Available |
Save See Alternatives |
in USD | $1,284.00 | |
in Euro | €1,200.00 | |
Resale Value | High |
Also known as Motorola Moto Razr 2023, Motorola Razr 4, Motorola Razr4, Motorola Razr gen 4, Motorola razr+, Motorola Razr 2023 | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Motorola | |
Name | Razr 40 Ultra | |
Models | XT2321-3 | |
Launch | ||
Released | June 05, 2023 | |
Status | Available | |
Design & Operating System | ||
OS | Android 13 | |
Dimensions | Unfolded: 170.8 x 74 x 7 mm Folded: 88.4 x 74 x 15.1 mm (Height x Width x Thickness) |
|
Weight | 184.5 g | |
Body | Plastic front (opened), glass front (closed, Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame (7000 series), hinge (stainless steel) Water-repellent coating |
|
Color Options | Infinite Black, Glacier Blue, Viva Magenta | |
Display Specifications | ||
Technology | Foldable LTPO AMOLED, 1B colors | |
Size | 6.9 inches More devices with a similar display. > |
|
Screen to body ratio | 107.6 cm2 (~85.1% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1080 x 2640 pixels (~413 ppi density) | |
Features | 165Hz refresh rate, HDR10+, 1400 nits (peak) Second external: 3.6 inches AMOLED, 1B colors 1056 x 1066 pixels, 413 ppi 165Hz, HDR10+, 1100 nits (peak) Gorilla Glass Victus |
|
Battery & Charging | ||
Capacity | Non-removable Li-Po 3800 mAh More devices with similar battery. > |
|
Charging | Fast charging 30W wireless 5W |
|
Processing Power | ||
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
GPU | Adreno 730 | |
Memory & Storage | ||
Ram | 8/12GB RAM | |
Storage | 256/512GB Built-in | |
Card Slot | No | |
Variants | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Cameras | ||
Rear/Back | Dual 12 MP, f/1.5, (wide), 1/2.55", 1.4µm, PDAF, OIS 13 MP, f/2.2, 108° (ultrawide), 1/3", 1.12µm, AF |
|
Features | LED flash, panorama, HDR Video 4K@30/60fps, 1080p@30/60/120fps, HDR10+, gyro-EIS |
|
Front | 32 MP, f/2.4, (wide), 0.7µm HDR Video 4K@30/60fps, 1080p@30/60fps |
|
Network | ||
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - Global LTE bands 1, 2, 3, 4, 5, , 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - North America |
|
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA/Sub6 - Global 2, 5, 7, 12, 13, 14, 25, 26, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - North America |
|
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, hotspot | |
Bluetooth | 5.3, A2DP, EDR, LE | |
GPS | Yes, with A-GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
USB | USB Type-C 2.0 | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
Motorola Razr 40 Ultra Comparison |
||
Latest mobiles phones |