Overview:
Motorola Razr 40 mobile device has a 6.9 inches display and runs on Android 13 OS. The device is powered by Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) processor paired with 8/12GB RAM, the battery is Non-removable Li-Po, 4200 mAh. Onboard storage is at 128/256GB Built-in and the option to expand the memory No. Released on June 21, 2023
Also known as Motorola razr | ||
Build | ||
---|---|---|
OS | Android 13 | |
Dimensions | Unfolded: 170.8 x 74 x 7.4 mm Folded: 88.2 x 74 x 15.8 mm (Height x Width x Thickness) |
|
Weight | 188.6 g | |
Body | Plastic front (opened), plastic front (closed), plastic back, aluminum frame (7000 series), hinge (stainless steel) Water-repellent coating |
|
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Sage Green, Vanilla Cream, Summer Lilac, Grape Compote | |
Launch | ||
Released | June 21, 2023 | |
Status | Available | |
Frequency | ||
Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | SIM 1: GSM 900 / 1800 / 1900 SIM 2: GSM 900 / 1800 / 1900 CDMA 800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 - Global LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - North America |
|
5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - Global 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - North America |
|
Processor | ||
CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
GPU | Adreno 644 | |
Display | ||
Technology | Foldable LTPO AMOLED, 1B colors | |
Size | 6.9 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 107.6 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~413 ppi density) | |
Features | 144Hz refresh rate, HDR10+, 1400 nits (peak) Second external: 1.5 inches AMOLED, 1000 nits (peak) 194 x 368 pixels, 282 ppi Gorilla Glass Victus |
|
Memory | ||
Ram | 8/12GB RAM See more devices with similar RAM > |
|
Storage | 128/256GB Built-in | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Camera | ||
Main | Dual 64 MP, f/1.7, (wide), 0.7µm, PDAF, Laser AF, OIS 13 MP, f/2.2, 120° (ultrawide), 1/3", 1.12µm, AF See more devices with similar Rear Camera > |
|
Features | LED flash, panorama, HDR Video 4K@30fps, 1080p@30/60fps, gyro-EIS |
|
Front | 32 MP, f/2.4, (wide), 0.7µm HDR, Video 4K@30fps, 1080p@30/60fps See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band | |
Bluetooth | 5.3, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
USB | USB Type-C 2.0 | |
NFC | Yes | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Po 4200 mAh See more devices with a similar battery capacity > |
|
Charging | Fast charging 30W wireless 5W |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
Motorola Razr 40 Comparisons |
||
Latest mobiles phones |