| Key Specs | |
|---|---|
| Battery | 4800 mAh |
| Memory | 8GB RAM |
| Storage | 128/256GB |
| Cameras | 50MP (Rear), 32MP (Front) |
| Screen | 6.9 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $807.00 | |
| in Euro | €690.00 | |
| Resale Value | High | |
| Also known as Motorola Razr 70 | ||
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Motorola | |
| Name | Razr 2026 | |
| Launch | ||
| Released | May 14, 2026 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 16, up to 4 major upgrades | |
| Dimensions | Unfolded: 171.3 x 74.0 x 7.3 mm (6.74 x 2.91 x 0.29 in) Folded: 88.1 x 74.0 x 15.9 mm (3.47 x 2.91 x 0.63 in) (Height x Width x Thickness) |
|
| Weight | 188 g | |
| Body | Plastic front (unfolded), glass front (folded, Gorilla Glass), aluminum frame, hinge (titaniuml) | |
| IP Rating (Ingress Protection) | IP48 water resistant (up to 1.5m for 30 min) | |
| Ruggedness | MIL-STD-810H compliant | |
| Color Options | Hematite, Sporting Green, Violet Ice, Bright White | |
| Display Specifications | ||
| Technology | Foldable LTPO AMOLED, 1B colors | |
| Size | 6.9 inches More devices with a similar display. > |
|
| Screen to body ratio | 107.6 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1080 x 2640 pixels (~413 ppi density) | |
| Features | 120Hz refresh rate, Dolby Vision, HDR10+, 3000 nits (peak) Secondary Display: AMOLED, 1B colors, 90Hz, HDR10+, 1700 nits (peak) 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus |
|
| Battery & Charging | ||
| Capacity |
4800 mAh More devices with similar battery. > |
|
| Type | Non-removable Silicon-carbon Li-Ion | |
| Charging | Fast charging 30W Wireless charging 15W |
|
| Processing Power | ||
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7400X (4 nm) | |
| GPU | Mali-G615 MC2 | |
| Memory & Storage | ||
| Ram | 8GB RAM | |
| Storage | 128/256GB | |
| Storage Type | UFS 3.1 | |
| Card Slot | No | |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM | |
| Cameras | ||
| Rear/Back | Dual 50 MP, f/1.7, (wide), 1/1.95", 0.8µm, OIS 50 MP, f/2.0, 122° (ultrawide), 1/2.76", 1.28µm |
|
| Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones Video 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
|
| Front | 32 MP, f/2.4, (wide), 1/3.14", 0.7µm | |
| Features | HDR Video 4K@30fps, 1080p@30/60fps |
|
| Network | ||
| SIM | Nano-SIM + eSIM | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 | |
| 5G Bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/ax/6e, tri-band, hotspot | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, QZSS | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer | |
| Sound | Loudspeaker Yes, with stereo speakers (with Dolby Atmos), 3.5mm jack No | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
More Motorola 6.9-inch display mobile phones |
||
Motorola Razr 2026 Comparison |
||
Latest mobiles phones |
||