Overview:
Motorola Moto Z2 Play mobile device has a 5.5 inches display and runs on Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) OS. The device is powered by Octa-core 2.2 GHz Cortex-A53 processor paired with 3GB RAM, the battery is Non-removable Li-Ion, 3000 mAh. Onboard storage is at 64GB Built-in and the option to expand the memory microSD, up to 256 GB (dedicated slot). Released on June 01, 2017
Versions: XT1710-01/10-02 (USA); XT1710-07 (Brazil); XT1710-10 (India); XT1710-08/10-11 (China, Hong Kong); XT1710-09 (Australia, New Zealand, Indonesia, Japan, Malaysia, Taiwan) Also known as Motorola Z Play (2nd Gen) | ||
Build | ||
---|---|---|
OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) | |
Dimensions | 156.2 x 76.2 x 6 mm (Height x Width x Thickness) | |
Weight | 145 g | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Splash and dust resistant | |
Colors | Lunar Gray, Fine Gold, Nimbus Blue | |
Models | Moto Z2 Play, Moto Z (2), XT1710-09, XT1710-10, XT1710-07, XT1710-07, XT1710-01, XT1710-02 | |
Launch | ||
Released | June 01, 2017 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Processor | ||
CPU | Octa-core 2.2 GHz Cortex-A53 | |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) | |
GPU | Adreno 506 | |
Display | ||
Technology | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Memory | ||
Ram | 3GB RAM See more devices with similar RAM > |
|
Storage | 64GB Built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Camera | ||
Main | 12 MP, f/1.7, 1/2.55", 1.4µm, Dual Pixel PDAF & laser AF See more devices with similar Rear Camera > |
|
Features | Dual-LED dual-tone flash, panorama Video 2160p@30fps, 1080p@60fps, 720p@120fps | |
Front | 5 MP, f/2.2, 1/4", 1.4µm Features Dual-LED dual-tone flash Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
USB | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go | |
NFC | Yes | |
Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Ion 3000 mAh See more devices with a similar battery capacity > |
|
Charging | Fast battery charging 15W: 50% in 30 min | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
Motorola Moto Z2 Play Comparisons |
||
Latest mobiles phones |