Key Specs | |
---|---|
Battery | 3000 mAh |
Memory | 3GB RAM |
Storage | 64GB Built-in |
Cameras | 12MP (Rear), 5MP (Front) |
Screen | 5.5 inches |
Status | Discontinued |
Save See Alternatives |
in USD | $258.00 | |
in Euro | €230.00 | |
Resale Value | High |
Versions: XT1710-01/10-02 (USA); XT1710-07 (Brazil); XT1710-10 (India); XT1710-08/10-11 (China, Hong Kong); XT1710-09 (Australia, New Zealand, Indonesia, Japan, Malaysia, Taiwan) Also known as Motorola Z Play (2nd Gen) | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Motorola | |
Name | Moto Z2 Play | |
Models | Moto Z2 Play, Moto Z (2), XT1710-09, XT1710-10, XT1710-07, XT1710-07, XT1710-01, XT1710-02 | |
Launch | ||
Released | June 01, 2017 | |
Status | Discontinued | |
Design & Operating System | ||
OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) | |
Dimensions | 156.2 x 76.2 x 6 mm (Height x Width x Thickness) | |
Weight | 145 g | |
Color Options | Lunar Gray, Fine Gold, Nimbus Blue | |
Display Specifications | ||
Technology | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.5 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Battery & Charging | ||
Capacity | Non-removable Li-Ion 3000 mAh More devices with similar battery. > |
|
Charging | Fast battery charging 15W: 50% in 30 min | |
Processing Power | ||
CPU | Octa-core 2.2 GHz Cortex-A53 | |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) | |
GPU | Adreno 506 | |
Memory & Storage | ||
Ram | 3GB RAM | |
Storage | 64GB Built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Cameras | ||
Rear/Back | 12 MP, f/1.7, 1/2.55", 1.4µm, Dual Pixel PDAF & laser AF | |
Features | Dual-LED dual-tone flash, panorama Video 2160p@30fps, 1080p@60fps, 720p@120fps | |
Front | 5 MP, f/2.2, 1/4", 1.4µm Features Dual-LED dual-tone flash Video 1080p@30fps | |
Network | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Splash and dust resistant | |
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
USB | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
Motorola Moto Z2 Play Comparison |
||
Latest mobiles phones |