Overview:
Motorola Moto X Play Dual SIM mobile device has a 5.5 inches display and runs on Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat) OS. The device is powered by Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) processor paired with 2GB RAM, the battery is Non-removable, 3630 mAh. Onboard storage is at 16/32 GB Built-in and the option to expand the memory microSD, up to 256 GB (dedicated slot). Released on August 01, 2015
Build | ||
---|---|---|
OS | Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat) | |
Dimensions | 148 x 75 x 10.9 mm (Height x Width x Thickness) | |
Weight | 169 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) Splash and dust resistant | |
Colors | Black, White | |
Models | XT1563 | |
Launch | ||
Released | August 01, 2015 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1563 (DS) | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700) - XT1563 (DS) | |
Processor | ||
CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
GPU | Adreno 405 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Memory | ||
Ram | 2GB RAM See more devices with similar RAM > |
|
Storage | 16/32 GB Built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Camera | ||
Main | 21 MP, f/2.0, 1/2.4", 1.1µm, PDAF See more devices with similar Rear Camera > |
|
Features | Dual-LED dual-tone flash, panorama Video 1080p@30fps | |
Front | 5 MP, f/2.2 See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0 | |
NFC | Yes | |
Features | ||
Sensors | Yes | |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable 3630 mAh See more devices with a similar battery capacity > |
|
Charging | Fast battery charging 15W | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
Motorola Moto X Play Dual SIM Comparisons |
||
Latest mobiles phones |