Motorola Moto G62 India mobile device has a 6.5 inches display and runs on Android 12 OS. The device is powered by Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) processor paired with 6/8GB RAM, the battery is Non-removable Li-Po, 5000 mAh. Onboard storage is at 128GB Built-in and the option to expand the memory microSD, up to 256GB (uses shared SIM slot). Released on August 19, 2022
Build | OS | Android 12 |
---|---|---|
Dimensions | 161.8 x 74 x 8.6 mm (6.37 x 2.91 x 0.34 in) (Height x Width x Thickness) | |
Weight | 184 g | |
Body | Glass front, plastic frame, plastic back Water-repellent design |
|
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Midnight Gray, Frosted Blue | |
SAR Values | 1.05 W/kg (head), 1.21 W/kg (body) | |
Launch | Released | August 19, 2022 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE / 5G |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43 | |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Processor | CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
GPU | Adreno 619 | |
Display | Technology | IPS LCD |
Size | 6.5 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 102.0 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Features | 120Hz refresh rate | |
Memory | Ram | 6/8GB RAM See more devices with similar RAM > |
Storage | 128GB Built-in | |
Card Slot | microSD, up to 256GB (uses shared SIM slot) | |
Variants | 128GB 6GB RAM, 128GB 8GB RAM | |
Camera | Main | Triple 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) See more devices with similar Rear Camera > |
Features | LED flash, HDR, panorama Video 1080p@30fps |
|
Front | 16 MP, f/2.2, (wide), 1.0µm Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C 2.0 | |
NFC | No | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack Yes | |
Flashlight | Yes | |
Extra | FM radio, recording | |
Battery | Capacity | Non-removable Li-Po 5000 mAh See more devices with a similar battery capacity > |
Charging | Fast charging 15W | |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
Motorola Moto G62 India Comparisons |
||
Latest mobiles phones |