Overview:
Motorola Moto G4 Plus mobile device has a 5.5 inches display and runs on Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) OS. The device is powered by Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) processor paired with 2GB RAM, the battery is Non-removable Li-Ion, 3000 mAh. Onboard storage is at 64GB Built-in and the option to expand the memory microSD, up to 256 GB (dedicated slot) - single & dual SIM models. Released on May 01, 2016
Build | ||
---|---|---|
OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) | |
Dimensions | 153 x 76.6 x 9.8 mm (Height x Width x Thickness) | |
Weight | 155 g | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Colors | Black, White | |
Models | XT1644 | |
Launch | ||
Released | May 01, 2016 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1644 (USA), XT1644 (India) HSDPA 850 / 900 / 1900 / 2100 - XT1644 (Europe) | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 40(2300) - XT1644 (Europe) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 41(2500) - XT1644 (USA) LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - XT1644 (India) | |
Processor | ||
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) | |
GPU | Adreno 405 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Memory | ||
Ram | 2GB RAM See more devices with similar RAM > |
|
Storage | 64GB Built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) - single & dual SIM models | |
Camera | ||
Main | 16 MP, f/2.0, Laser/PDAF See more devices with similar Rear Camera > |
|
Features | Dual-LED dual-tone flash, panorama Video 1080p@30fps, HDR | |
Front | 5 MP, f/2.2 Features Auto-HDR See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB 2.0, USB Host | |
NFC | N/A | |
Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity | |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Ion 3000 mAh See more devices with a similar battery capacity > |
|
Charging | Fast battery charging 15W | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
Motorola Moto G4 Plus Comparisons |
||
Latest mobiles phones |