Overview:
Motorola Moto G Dual SIM (3rd gen) mobile device has a 5.0 inches display and runs on Android 5.1.1 (Lollipop) OS. The device is powered by Quad-core 1.4 GHz Cortex-A53 processor paired with 1GB RAM, the battery is Non-removable Li-Ion, 2470 mAh. Onboard storage is at 8GB,16GB built-in and the option to expand the memory microSD, up to 32 GB (dedicated slot). Released on July 01, 2015
Also known as Motorola Moto G Dual SIM (Gen 3), Motorola Moto G3 Dual SIM | ||
Build | ||
---|---|---|
OS | Android 5.1.1 (Lollipop) | |
Dimensions | 142.1 x 72.4 x 11.6 mm (Height x Width x Thickness) | |
Weight | 155 g | |
SIM | Dual SIM (Micro-SIM, dual stand-by) IPX7 water resistant up to 1 meter and 30 minutes | |
Colors | Black, White | |
Models | XT1550, XT1543, XT1544 | |
Launch | ||
Released | July 01, 2015 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 2100 - XT1550 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1543, XT1544 | |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700), 40(2300) - XT1550 LTE band 4(1700/2100), 7(2600), 28(700) - XT1543, XT1544 | |
Processor | ||
CPU | Quad-core 1.4 GHz Cortex-A53 | |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
GPU | Adreno 306 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Memory | ||
Ram | 1GB RAM See more devices with similar RAM > |
|
Storage | 8GB,16GB built-in | |
Card Slot | microSD, up to 32 GB (dedicated slot) | |
Camera | ||
Main | 13 MP, f/2.0, AF See more devices with similar Rear Camera > |
|
Features | Dual-LED dual-tone flash, panorama Video 1080p@30fps, HDR | |
Front | 5 MP, f/2.2 Features Auto-HDR See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB 2.0, USB Host | |
NFC | N/A | |
Features | ||
Sensors | Ambient light sensor, accelerometer (2), proximity sensor | |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Ion 2470 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
Motorola Moto G Dual SIM (3rd gen) Comparisons |
||
Latest mobiles phones |