Motorola Moto G mobile device has a 4.5 inches display and runs on Android 4.3 (Jelly Bean), upgradable to 5.1.1 (Lollipop) OS. The device is powered by Quad-core 1.2 GHz Cortex-A7 processor paired with 1GB RAM, the battery is Non-removable Li-Ion, 2070 mAh. Onboard storage is at 8/16 GB built-in, and the option to expand the memory N/A. Released on November 01, 2013
Also known as Motorola Moto G X1032 Available as Moto G Forte with Moto G Grip Shell back panel | ||
Build | OS | Android 4.3 (Jelly Bean), upgradable to 5.1.1 (Lollipop) |
---|---|---|
Dimensions | 129.9 x 65.9 x 11.6 mm (Height x Width x Thickness) | |
Weight | 143 g | |
SIM | Micro-SIM | |
Colors | Black (front panel), 7 color options (back panel) | |
Models | X1032, XT1032, Moto G | |
Launch | Released | November 01, 2013 |
Status | Available | |
Frequency | Data | GSM / CDMA / HSPA / EVDO |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile, AT&T CDMA2000 1xEV-DO - CDMA version | |
4G Bands | N/A | |
Processor | CPU | Quad-core 1.2 GHz Cortex-A7 |
Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) | |
GPU | Adreno 305 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Memory | Ram | 1GB RAM See more devices with similar RAM > |
Storage | 8/16 GB built-in, | |
Card Slot | N/A | |
Camera | Main | 5 MP, f/2.4, AF See more devices with similar Rear Camera > |
Features | LED flash, HDR, panorama Video 720p@30fps, stereo sound rec., HDR | |
Front | 1.3 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0, USB Host | |
NFC | N/A | |
Features | Sensors | Accelerometer, proximity, compass |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Battery | Capacity | Non-removable Li-Ion 2070 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
Motorola Moto G Comparisons |
||
Latest mobiles phones |