Motorola Moto E5 Plus mobile device has a 6.0 inches display and runs on Android v8.0 Oreo OS. The device is powered by Quad Core 1.4GHz Cortex A53 processor paired with 3/2GB RAM, the battery is (Li-ion Non removable) ,5000 mAh. Onboard storage is at 32GB/16 Built-in and the option to expand the memory microSD Card, (supports upto 256GB). Released on May 01, 2018
Build | OS | Android v8.0 Oreo |
---|---|---|
UI | ||
Dimensions | 160.9 x 75.3 x 9.4 mm (Height x Width x Thickness) | |
Weight | 196 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Flash Gray, Mineral Blue, Fine Gold | |
Launch | Released | May 01, 2018 |
Status | Available | |
Frequency | Data | GPRS, Edge, 3G HSPA 42.2/5.76 Mbps, 4G LTE-A (2CA) Cat6 300/50 Mbps |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | CPU | Quad Core 1.4GHz Cortex A53 |
Chipset | Qualcomm MSM8917 Snapdragon 425 | |
GPU | Adreno 308 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M colors, Multitouch |
Size | 6.0 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1440 Pixels (~269 PPI) | |
Protection | Corning Gorilla Glass (unspecified version) | |
Memory | Ram | 3/2GB RAM See more devices with similar RAM > |
Storage | 32GB/16 Built-in | |
Card Slot | microSD Card, (supports upto 256GB) | |
Camera | Main | 12 MP, Laser Autofocus, LED Flash See more devices with similar Rear Camera > |
Features | f/2.0, 1.25µm, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 5 MP, LED Flash See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB v2.0, Type-C 1.0 reversible connector | |
NFC | No | |
Features | Sensors | Accelerometer, Compass, Fingerprint(Rear Mounted), Gyro, Proximity |
Sound | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone | |
Flashlight | Yes | |
Extra | Photo/video editor, Document viewer | |
Battery | Capacity | (Li-ion Non removable) 5000 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
Motorola Moto E5 Plus Comparisons |
||
Latest mobiles phones |