Key Specs | |
---|---|
Battery | 6000 mAh |
Memory | 8/12GB RAM |
Storage | 256/512GB |
Cameras | 50MP (Rear), 50MP (Front) |
Screen | 6.7 inches |
Status | Available |
Save See Alternatives |
in USD | $539.00 | |
in Euro | €499.00 | |
Resale Value | High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Motorola | |
Name | Edge 60 Pro | |
Launch | ||
Released | April 30, 2025 | |
Status | Available | |
Design & Operating System | ||
OS | Android 15 | |
Dimensions | 160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) (Height x Width x Thickness) | |
Weight | 186 g | |
IP Rating (Ingress Protection) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
Ruggedness | MIL-STD-810H compliant | |
Color Options | Pantone (Shadow, Dazzling Blue?, Sparkling Grape) | |
Display Specifications | ||
Technology | P-OLED, 1B colors, 3D Curved | |
Size | 6.7 inches More devices with a similar display. > |
|
Screen to body ratio | 108.4 cm2 (~92.2% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) | |
Protection | Corning Gorilla Glass 7i | |
Features | 120Hz refresh rate, HDR10+, 4500 nits peak | |
Battery & Charging | ||
Capacity |
6000 mAh More devices with similar battery. > |
|
Type | Non-removable Silicon-carbon Li-Ion | |
Charging | Fast charging 90W, Power delivery 3.0 Wireless charging 15W Reverse charging 5W |
|
Processing Power | ||
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 8350 Extreme (4 nm) | |
GPU | Mali G615-MC6 | |
Memory & Storage | ||
Ram | 8/12GB RAM | |
Storage | 256/512GB | |
Storage Type | UFS 4.0 | |
Card Slot | No | |
Variants | 256GB 8GB RAM, 512GB 12GB RAM | |
Cameras | ||
Rear/Back | Triple 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 120° (ultrawide), 0.64µm, PDAF |
|
Features | Color spectrum sensor, LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones Video 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
|
Front | 50 MP, f/2.0, (wide), 0.64µm | |
Features | HDR, Video 4K@30fps, 1080p@30/120fps | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) or Nano-SIM + eSIM | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66, 71 | |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, NavIC | |
USB | USB Type-C, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes, with stereo speakers (with Dolby Atmos), 3.5mm jack No, 24-bit/192kHz Hi-Res audio | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Motorola brand page |
||
Motorola latest mobiles phones |
||
Motorola Edge 60 Pro Comparison |
||
Latest mobiles phones |