Key Specs | |
---|---|
Battery | 3210 mAh |
Memory | 4/6 GB RAM |
Storage | 128 GB |
Cameras | 12MP (Rear), 20MP (Front) |
Screen | 6.2 inches |
Price |
|
Save |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Meizu | |
Name | X8 | |
Launch | ||
Released | October 01, 2018 | |
Status | Available | |
Design & Operating System | ||
OS | Android 8.0 (Oreo) | |
User interface | Flyme UI | |
Dimensions | 151.2 x 74.6 x 7.8 mm (5.95 x 2.94 x 0.31 in) (Height x Width x Thickness) | |
Weight | 160 g | |
Color Options | Black, Blue, White | |
Display Specifications | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.2 inches See more devices with a similar display size > |
|
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~398 ppi density) | |
Battery & Charging | ||
Capacity | Non-removable Li-Ion 3210 mAh See more devices with a similar battery capacity > |
|
Processing Power | ||
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
GPU | Adreno 616 | |
Memory & Storage | ||
Ram | 4/6 GB RAM | |
Storage | 128 GB | |
Card Slot | N/A | |
Cameras | ||
Rear/Back | Dual 12 MP, f/1.9, 1/2.55", 1.4µm, Dual Pixel PDAF 5 MP | |
Features | Dual-LED dual-tone flash, panorama | |
Front | 20 MP | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | N/A | |
Additional Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Meizu brand page |
||
Meizu latest mobiles phones |
||
Meizu X8 Comparison |
||
Latest mobiles phones |