Overview:
Meizu Note 8 mobile device has a 6.0 inches display and runs on Android 8.0 (Oreo) OS. The device is powered by Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) processor paired with 4GB RAM, the battery is Non-removable Li-Ion, 3600 mAh. Onboard storage is at 64GB Built-in and the option to expand the memory N/A. Released on November 01, 2018
Build | ||
---|---|---|
OS | Android 8.0 (Oreo) | |
UI | Flyme | |
Dimensions | 153.6 x 75.5 x 7.9 mm (6.05 x 2.97 x 0.31 in) (Height x Width x Thickness) | |
Weight | 168 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Blue, Red, Pink | |
Launch | ||
Released | November 01, 2018 | |
Status | Available | |
Frequency | ||
Data | GSM / CDMA / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
|
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) - | |
Processor | ||
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
GPU | Adreno 506 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.0 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Memory | ||
Ram | 4GB RAM See more devices with similar RAM > |
|
Storage | 64GB Built-in | |
Card Slot | N/A | |
Camera | ||
Main | Dual 12 MP, f/1.9, 1/2.55 See more devices with similar Rear Camera > |
|
Features | Dual-LED dual-tone flash, panorama | |
Front | 8 MP, f/2.0 See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 ?/b/g/n, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB 2.0 | |
NFC | No | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Ion 3600 mAh See more devices with a similar battery capacity > |
|
Charging | Fast battery charging 24W mCharge 4 | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Meizu brand page |
||
Meizu latest mobiles phones |
||
Meizu Note 8 Comparisons |
||
Latest mobiles phones |