Overview:
Meizu M6s mobile device has a 5.7 inches display and runs on Android 7.0 (Nougat) OS. The device is powered by Hexa-core (4x1.6 GHz Cortex-A53 & 2x2.0 GHz Cortex-A73) processor paired with 3GB RAM, the battery is Non-removable Li-Ion ,3000 mAh. Onboard storage is at 32/64 GB built-in and the option to expand the memory microSD, up to 256 GB (uses shared SIM slot). Released on January 01, 2018
Build | ||
---|---|---|
OS | Android 7.0 (Nougat) | |
UI | Flyme 6.2 | |
Dimensions | 152 x 72.5 x 8 mm (Height x Width x Thickness) | |
Weight | 160 g | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Silver, Gold, Blue | |
Models | M6s | |
Launch | ||
Released | January 01, 2018 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Processor | ||
CPU | Hexa-core (4x1.6 GHz Cortex-A53 & 2x2.0 GHz Cortex-A73) | |
Chipset | Exynos 7872 (14 nm) | |
GPU | Mali-G71 MP1 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.7 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Memory | ||
Ram | 3GB RAM See more devices with similar RAM > |
|
Storage | 32/64 GB built-in | |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) | |
Camera | ||
Main | 16 MP, PDAF, f/2.0 See more devices with similar Rear Camera > |
|
Features | Dual-LED dual-tone flash,Video 1080p@30fps | |
Front | 8 MP, f/2.0 See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 | |
NFC | N/A | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Ion 3000 mAh See more devices with a similar battery capacity > |
|
Charging | Fast battery charging 18W | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Meizu brand page |
||
Meizu latest mobiles phones |
||
Meizu M6s Comparisons |
||
Latest mobiles phones |