Meizu C9 mobile device has a 5.5 inches display and runs on Android V8.0 Oreo OS. The device is powered by 1.3Ghz Quad Core processor paired with 2GB RAM, the battery is (Li-ion Non removable), 3000 mAh. Onboard storage is at 16GB built-in and the option to expand the memory microSD Card, (supports up to 128GB). Released on December 01, 2018
Build | OS | Android V8.0 Oreo |
---|---|---|
UI | Flyme UI | |
Dimensions | 146.2 x 71.2 x 9.7 mm (Height x Width x Thickness) | |
Weight | 150 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue | |
Launch | Released | December 01, 2018 |
Status | Available | |
Frequency | Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 40(2300) | |
Processor | CPU | 1.3Ghz Quad Core |
Chipset | Unisoc SC9832E | |
GPU | Mali-820MP1 | |
Display | Technology | IGZO IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1440 Pixels (~295 PPI) | |
Memory | Ram | 2GB RAM See more devices with similar RAM > |
Storage | 16GB built-in | |
Card Slot | microSD Card, (supports up to 128GB) | |
Camera | Main | 13 MP, autofocus, LED flash See more devices with similar Rear Camera > |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, Video (1080p@30fps) | |
Front | 8 MP, f/2.2 See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.1 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS | |
USB | microUSBv2.0 | |
NFC | No | |
Features | Sensors | Accelerometer, Compass, Proximity |
Sound | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player - MP4/H.265 player, Speaker Phone | |
Flashlight | Yes | |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Battery | Capacity | (Li-ion Non removable) 3000 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Meizu brand page |
||
Meizu latest mobiles phones |
||
Meizu C9 Comparisons |
||
Latest mobiles phones |