Key Specs | |
---|---|
Battery | 5000 mAh |
Memory | 8/12GB RAM |
Storage | 128/256/512GB Built-in |
Cameras | 50MP (Rear), 44MP (Front) |
Screen | 6.81 inches |
Status | Available |
Save See Alternatives |
in USD | $567.00 | |
in Euro | €530.00 | |
Resale Value | Low |
General | ||
---|---|---|
Type | Phone | |
Brand | Meizu | |
Name | 20 Pro | |
Launch | ||
Released | June 20, 2023 | |
Status | Available | |
Design & Operating System | ||
OS | Other Flyme 10 | |
Dimensions | 164.2 x 76.4 x 7.8 mm (6.46 x 3.01 x 0.31 in) (Height x Width x Thickness) | |
Weight | 209 g | |
Body | IP54, dust and splash resistant | |
Color Options | Gray, Gold, Silver | |
Display Specifications | ||
Technology | LTPO AMOLED | |
Size | 6.81 inches More devices with a similar display. > |
|
Screen to body ratio | 112.0 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 2K/Quad HD (QHD) - 1440 x 3200 pixels, 20:9 ratio (~516 ppi density) | |
Features | 120Hz refresh rate, HDR10+, 500 nits (typ), 1800 nits (peak) | |
Battery & Charging | ||
Capacity |
5000 mAh More devices with similar battery. > |
|
Type | Non-removable Li-Po | |
Charging | Fast Charging 80W wired, Power Delivery 3 PPS, Quick Charge 4+ Wireless Charging 50W |
|
Processing Power | ||
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
GPU | Adreno 740 | |
Memory & Storage | ||
Ram | 8/12GB RAM | |
Storage | 128/256/512GB Built-in | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Cameras | ||
Rear/Back | Triple 50 MP, (wide), 1/1.56", dual pixel PDAF, OIS 8 MP f/2.4, 79mm (telephoto), 1/4.4", 1.0µm, PDAF, 3x optical zoom 32 MP, f/2.2, 15mm, 130° (ultrawide), 1/2.8", 0.8µm |
|
Features | Ring-LED flash, panorama, HDR Video 8K, 4K@30/60fps, 1080p; gyro-EIS, HDR |
|
Front | 44 MP, f/2.4, (wide), 1/2.65”, 0.7µm HDR, Video 4K@30fps, 1080p@30fps |
|
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 34, 38, 39, 40, 41 | |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 ?/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with A-GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
USB | USB Type-C | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, Ultra Wideband (UWB) support | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Meizu brand page |
||
Meizu latest mobiles phones |
||
Meizu 20 Pro Comparison |
||
Latest mobiles phones |