Meizu 18 Pro mobile device has a 6.7 inches display and runs on Android 11 OS. The device is powered by Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) processor paired with 8/12GB RAM, the battery is Non-removable Li-Po, 4500 mAh. Onboard storage is at 128/256GB Built-in and the option to expand the memory No. Released on March 08, 2021
Build | OS | Android 11 |
---|---|---|
UI | Flyme 9 | |
Dimensions | 162.5 x 73 x 8.1 mm (6.40 x 2.87 x 0.32 in) (Height x Width x Thickness) | |
Weight | 189 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Blue, White, Gray | |
Launch | Released | March 08, 2021 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE / 5G |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Bands | 1, 3, 41, 77, 78, 79 SA/NSA | |
Processor | CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
GPU | Adreno 660 | |
Display | Technology | Super AMOLED |
Size | 6.7 inches
See more devices with similar Screen Size > |
|
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Features | 120Hz refresh rate, HDR10+, 420 nits (typ), 1300 nits (peak) | |
Memory | Ram | 8/12GB RAM See more devices with similar RAM > |
Storage | 128/256GB Built-in | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Camera | Main | Quad 50 MP, f/1.9, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 8 MP f/2.4, 79mm (telephoto), 1/4.4", 1.0µm, PDAF, 3x optical zoom 32 MP, f/2.2, 15mm, 130° (ultrawide), 1/2.8", 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) See more devices with similar Rear Camera > |
Features | LED flash, HDR, panorama Video 8K, 4K@30/60fps, 1080p; gyro-EIS | |
Front | 44 MP, f/2.4, (wide), 1/2.65”, 0.7µm HDR Video 4K@30fps, 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 ?/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, IRNSS | |
USB | USB Type-C 2.0 | |
NFC | Yes | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack No | |
Torch | Yes | |
Battery | Capacity | Non-removable Li-Po 4500 mAh |
Charging | Fast charging 40W, 40% in 15 min, 100% in 50 min Fast wireless charging 40W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
|
Pricing | Price |
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Meizu brand page |
||
Meizu latest mobiles phones |
||
Meizu 18 Pro Comparisons |
||
Latest mobiles phones |