Key Specs | |
---|---|
Battery | 4500 mAh |
Memory | 8/12GB RAM |
Storage | 128/256GB Built-in |
Cameras | 64MP (Rear), 20MP (Front) |
Screen | 6.6 inches |
Status | Available |
Save See Alternatives |
in USD | $610.00 | |
in Euro | €560.00 | |
Resale Value | Low |
Also known as Meizu 17 Pro 5G Variants: 128GB 8GB RAM, 256GB 12GB RAM |
||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Meizu | |
Name | 17 Pro | |
Launch | ||
Released | May 12, 2020 | |
Status | Available | |
Design & Operating System | ||
OS | Android 10.0 | |
User interface | Flyme 8.1 | |
Dimensions | 160 x 77.2 x 8.5 mm (6.30 x 3.04 x 0.33 in) (Height x Width x Thickness) | |
Weight | 219 g | |
Body | Glass front, cerramic back, cerramic frame | |
Color Options | Mint, Black, White | |
Display Specifications | ||
Technology | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 6.6 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
Features | 90Hz refresh rate 700 nits typ. value | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 4500 mAh More devices with similar battery. > |
|
Charging | Fast charging 30W, 45% in 30 min Fast wireless charging 27W Quick Charge 3.0 |
|
Processing Power | ||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
GPU | Adreno 650 | |
Memory & Storage | ||
Ram | 8/12GB RAM | |
Storage | 128/256GB Built-in | |
Card Slot | No | |
Cameras | ||
Rear/Back | Quad 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.4, 79mm (telephoto), 1.0µm, PDAF 32 MP, f/2.2, 15mm, 129° (ultrawide), 1/2.8", 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
|
Features | 5-LED dual-tone flash, Auto-HDR, panorama Video 2160p@30/60fps, 1080p; gyro-EIS | |
Front | 20 MP, f/2.2, (wide), 0.8µm HDR Video 1080p@30fps |
|
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
5G Bands | 5G SANSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 ?/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack No | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Meizu brand page |
||
Meizu latest mobiles phones |
||
Meizu 17 Pro Comparison |
||
Latest mobiles phones |