Key Specs | |
---|---|
Battery | 3600 mAh |
Memory | 6/8GB RAM |
Storage | 128/256GB Built-in |
Cameras | 48MP (Rear), 20MP (Front) |
Screen | 6.2 inches |
Status | Available |
Save See Alternatives |
in USD | $374.00 | |
in Euro | €340.00 | |
Resale Value | Low |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Meizu | |
Name | 16s Pro | |
Launch | ||
Released | September 03, 2019 | |
Status | Available | |
Design & Operating System | ||
OS | Android 9.0 (Pie) | |
User interface | Flyme 8 | |
Dimensions | 151.9 x 73.4 x 7.7 mm (5.98 x 2.89 x 0.30 in) (Height x Width x Thickness) | |
Weight | 166 g | |
Color Options | Twilight Forest, Dream Unicorn, Black Mirror, White story | |
Display Specifications | ||
Technology | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 6.2 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1080 x 2232 pixels, 18.5:9 ratio (~403 ppi density) 160 Hz DCI-P3 96% | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 3600 mAh More devices with similar battery. > |
|
Charging | Fast battery charging 24W mCharge | |
Processing Power | ||
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
GPU | Adreno 640 (700 MHz) | |
Memory & Storage | ||
Ram | 6/8GB RAM | |
Storage | 128/256GB Built-in | |
Card Slot | No | |
Cameras | ||
Rear/Back | Triple 48 MP, f/1.7, (wide), 1/2 | |
Features | Six-LED dual-tone flash, Auto-HDR, panorama Video 2160p@30/60fps, 1080p@30fps (gyro-EIS) | |
Front | 20MP, f/2.2 HDR Video 1080p@30fps | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - CDMA 800 & TD-SCDMA |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 ?/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes 3.5mm jack No Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Meizu brand page |
||
Meizu latest mobiles phones |
||
Meizu 16s Pro Comparison |
||
Latest mobiles phones |