Overview:
Meizu 15 Plus mobile device has a 5.95 inches display and runs on Android 7.1.2 (Nougat) OS. The device is powered by Octa-core (4x2.5 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) processor paired with 6 GB RAM, the battery is Non-removable Li-Ion ,3500 mAh. Onboard storage is at 64/128 GB built-in and the option to expand the memory N/A. Released on April 01, 2018
Build | ||
---|---|---|
OS | Android 7.1.2 (Nougat) | |
UI | Flyme | |
Dimensions | 153.8 x 78.3 x 7.3 mm (Height x Width x Thickness) | |
Weight | 177 g | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Gray, Yakin, Ink | |
Launch | ||
Released | April 01, 2018 | |
Status | Available | |
Frequency | ||
Data | GSM / CDMA / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | ||
CPU | Octa-core (4x2.5 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) | |
Chipset | Exynos 8895 (10 nm) | |
GPU | Mali-G71 MP20 | |
Display | ||
Technology | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.95 inches
See more devices with similar Screen Size > |
|
Resolution | 1440 x 2560 pixels, 16:9 ratio (~494 ppi density) | |
Memory | ||
Ram | 6 GB RAM See more devices with similar RAM > |
|
Storage | 64/128 GB built-in | |
Card Slot | N/A | |
Camera | ||
Main | Dual 12 MP, f/1.8, 1/2.3 See more devices with similar Rear Camera > |
|
Features | Six-LED dual-tone flash, HDR, panorama ,Video 1080p@30fps | |
Front | 20 MP, f/2.0 See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, SBAS, QZSS | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | N/A | |
Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Ion 3500 mAh See more devices with a similar battery capacity > |
|
Charging | Fast battery charging 24W mCharge 4 | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Meizu brand page |
||
Meizu latest mobiles phones |
||
Meizu 15 Plus Comparisons |
||
Latest mobiles phones |