Lenovo Vibe S1 mobile device has a 5.0 inches display and runs on Android v5.0 (Lollipop) OS. The device is powered by 1.7 GHz Octa-Core Cortex-A53 processor paired with 3GB RAM, the battery is Non-removable Li-Po ,2420 mAh. Onboard storage is at 32GB built-in and the option to expand the memory microSD card (supports uo to 128GB) (uses SIM 2 slot). Released on November 01, 2015
Build | OS | Android v5.0 (Lollipop) |
---|---|---|
Dimensions | 143.3 x 70.8 x 7.8 mm (Height x Width x Thickness) | |
Weight | 132 g | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Pearl White, Midnight Blue | |
Launch | Released | November 01, 2015 |
Status | Available | |
Frequency | Data | GPRS, EDGE, 3G (HSPA), 4G ( LTE Cat4 150/50 Mbps) |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Processor | CPU | 1.7 GHz Octa-Core Cortex-A53 |
Chipset | Mediatek MT6752 (28 nm) | |
GPU | Mali-T760MP2 | |
Display | Technology | IPS capacitive touchscreen, 16M colors, Multitouch up to 5 fingers |
Size | 5.0 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Protection | Corning Gorilla Glass 3 | |
Memory | Ram | 3GB RAM See more devices with similar RAM > |
Storage | 32GB built-in | |
Card Slot | microSD card (supports uo to 128GB) (uses SIM 2 slot) | |
Camera | Main | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED + dual tone) flash See more devices with similar Rear Camera > |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | |
Front | 8.0 MP Camera See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.0 with A2DP | |
GPS | Yes + A-GPS support | |
USB | microUSB v2.0 | |
NFC | No | |
Features | Sensors | Accelerometer, proximity, compass |
Sound | 3.5mm audio jack | |
Flashlight | Yes | |
Extra | Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player | |
Battery | Capacity | Non-removable Li-Po 2420 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Lenovo brand page |
||
Lenovo latest mobiles phones |
||
Lenovo Vibe S1 Comparisons |
||
Latest mobiles phones |