Lenovo Moto Z mobile device has a 5.5 inches display and runs on Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) OS. The device is powered by Quad-core (2 x 1.8 GHz Kryo + 2 x 1.6 GHz Kryo) processor paired with 4GB RAM, the battery is (Li-ion Non removable) ,2600 mAh. Onboard storage is at 32/64GB built-in and the option to expand the memory Micro SD Card (supports upto 256GB)(dedicated slot). Released on September 01, 2016
Build | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Dimensions | 153.3 x 75.3 x 5.2 mm (Height x Width x Thickness) | |
Weight | 136 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black/Gray, Black/Rose Gold, Black/Gold, White | |
Launch | Released | September 01, 2016 |
Status | Available | |
Frequency | Data | GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 25(1900), 28(700), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | Quad-core (2 x 1.8 GHz Kryo + 2 x 1.6 GHz Kryo) |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
GPU | Adreno 530 | |
Display | Technology | Amoled Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 1440 x 2560 Pixels (~534 PPI) | |
Protection | Corning Gorilla Glass 4 | |
Memory | Ram | 4GB RAM See more devices with similar RAM > |
Storage | 32/64GB built-in | |
Card Slot | Micro SD Card (supports upto 256GB)(dedicated slot) | |
Camera | Main | 13 MP, laser autofocus, dual-LED (dual tone) flash See more devices with similar Rear Camera > |
Features | f/1.8, OIS, Geo-tagging, touch focus, face detection, HDR, panorama, HDR, Video (2160p@30fps, 1080p@60fps) | |
Front | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE, aptX | |
GPS | Yes + A-GPS support & Glonass | |
USB | Type-C 1.0 reversible connector, USB On-The-Go, magnetic connector | |
NFC | Yes | |
Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity |
Sound | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | |
Flashlight | Yes | |
Extra | Document viewer, Photo video/editor, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Google talk | |
Battery | Capacity | (Li-ion Non removable) 2600 mAh See more devices with a similar battery capacity > |
Charging | - Fast battery charging | |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Lenovo brand page |
||
Lenovo latest mobiles phones |
||
Lenovo Moto Z Comparisons |
||
Latest mobiles phones |