| Key Specs | |
|---|---|
| Battery | 5100 mAh |
| Memory | 8-16GB RAM |
| Storage | 128/256/512GB Built-in |
| Cameras | 50MP (Rear), 16MP (Front) |
| Screen | 6.67 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $449.00 | |
| in Euro | €440.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Lenovo | |
| Name | Legion Y70 | |
| Models | L71091 | |
| Launch | ||
| Released | August 23, 2022 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 12 | |
| User interface | ZUI 14 | |
| Dimensions | 163.6 x 77 x 8 mm (6.44 x 3.03 x 0.31 in) (Height x Width x Thickness) | |
| Weight | 209 g | |
| Body | Glass front, aluminum frame | |
| Color Options | Black, Silver, Red | |
| Display Specifications | ||
| Technology | AMOLED | |
| Size | 6.67 inches More devices with a similar display. > |
|
| Screen to body ratio | 107.4 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Features | 144Hz refresh rate, HDR10+, 1000 nits (peak) | |
| Battery & Charging | ||
| Capacity |
5100 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast charging 68W, 80% in 34 min | |
| Processing Power | ||
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| GPU | Adreno 730 | |
| Memory & Storage | ||
| Ram | 8-16GB RAM | |
| Storage | 128/256/512GB Built-in | |
| Card Slot | No | |
| Variants | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
| Cameras | ||
| Rear/Back | Triple 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120° (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) |
|
| Features | Dual-LED flash, panorama, HDR Video 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
|
| Front | 16 MP HDR, Video 4K@30/60fps, 1080p@30/60/120fps |
|
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 CDMA2000 1x |
|
| 4G Bands | LTE | |
| 5G Bands | SA/NSA/Sub6 | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| USB | USB Type-C | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Lenovo brand page |
||
Lenovo latest mobiles phones |
||
Lenovo Legion Y70 Comparison |
||
Latest mobiles phones |
||