Key Specs | |
---|---|
Battery | 4270 mAh |
Memory | 6GB RAM |
Storage | 128GB |
Cameras | 64MP (Rear), 8MP (Front) |
Screen | 5.38 inches |
Status | Available |
Save See Alternatives |
in USD | $871.00 | |
in Euro | €799.00 | |
Resale Value | Low |
Also Known as Kyocera Dura Force Pro 3 | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Kyocera | |
Name | DuraForce Pro 3 | |
Launch | ||
Released | July 14, 2023 | |
Status | Available | |
Design & Operating System | ||
OS | Android 14 | |
Dimensions | 154 x 75 x 14.5 mm (6.06 x 2.95 x 0.57 in) (Height x Width x Thickness) | |
Weight | 237 g | |
Body | Push-to-talk button | |
IP Rating (Ingress Protection) | IP68 dust/water resistant (up to 1.5m for 30 min) | |
Ruggedness | Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant |
|
Color Options | Black | |
Display Specifications | ||
Technology | OLED touchscreen, 16M colors | |
Size | 5.38 inches More devices with a similar display. > |
|
Screen to body ratio | 74.7 cm2 (~64.7% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1080 x 2160 pixels, 18:9 ratio (~449 ppi density) | |
Protection | Shatter-Resistant Glass | |
Battery & Charging | ||
Capacity |
4270 mAh More devices with similar battery. > |
|
Type | Removable Li-Ion | |
Charging | Fast charging Wireless charging 8W (Qi) |
|
Processing Power | ||
CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
GPU | Adreno 644 | |
Memory & Storage | ||
Ram | 6GB RAM | |
Storage | 128GB | |
Storage Type | UFS 2.2 | |
Card Slot | microSD, up to 1TB | |
Cameras | ||
Rear/Back | Triple 64 MP, PDAF, f/1.8 16 MP, f/2.0, 117° (Ultrawide) FoV 2 MP, f/2.2, (macro) |
|
Features | LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps |
|
Front | 8 MP, f/1.8, (wide) | |
Features | Video 1080p@30fps | |
Network | ||
SIM | Single Nano-SIM + eSIM | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE Bands 1, 2, 3, 4, 5, 7, 12, 13, 20, 46, 48, 66 | |
5G Bands | 2, 5, 48, 66, 77, 78, 260, 261 SA/NSA/Sub6/mmWave | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/mc/d/e/i/k/r/v, tri-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | GPS (L1+L5) | |
USB | USB Type-C 3.2 | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass ANT+ |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, 100 dB+ speakers | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Kyocera brand page |
||
Kyocera latest mobiles phones |
||
Kyocera DuraForce Pro 3 Comparison |
||
Latest mobiles phones |