Build | OS | Android 11 (Go edition) |
---|---|---|
Dimensions | - | |
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Galaxy Blue, Spruce Green, Nebula Black | |
Launch | Released | May 09, 2022 |
Status | Available | |
in | Pakistan, Nigeria, Ghana, Zambia, Bangladesh, South Africa, Kenya, Zimbabwe, India, Philippines and Global | |
Frequency | Data | GSM / HSPA |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | NO | |
Processor | CPU | Quad-core 1.3 GHz Cortex-A7 |
Chipset | Spreadtrum UNISOC SC7731E | |
GPU | Mali T820 MP1 | |
Display | Technology | IPS LCD |
Size | 6.6 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1612 pixels, 20:9 ratio (269 ppi density) | |
Memory | Ram | 2GB RAM See more devices with similar RAM > |
Storage | 32GB Built-in | |
Card Slot | microSD, up to 256GB (dedicated slot) | |
Camera | Main | Dual 8 MP + 0.3 MP See more devices with similar Rear Camera > |
Features | LED flash, Video 720p@30fps | |
Front | 5 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes + A-GPS support | |
USB | microUSB 2.0 | |
NFC | No | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Torch | Yes | |
Battery | Capacity | Non-removable Li-Po 5000 mAh |
Charging | Fast charging 15W | |
Pricing | Price |
USD $84 | EUR 80
See more devices with this price range > |
Resale Value | Moderate | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Itel brand page |
||
Itel latest mobiles phones |
||
Itel P38 Comparisons |
||
Latest mobiles phones |